VPEG5 will be conducting The Fund’s Final Close on 17 December 2023. The fund has currently reached the following milestones:
- 29% of committed capital called
- Commitments to 8 fund managers
- 16 portfolio company investments
- $170m committed to funds and co-investments
- Vintages ranging from 2020 – 2023
VPEG5′s Current Private Equity Commitments Include:
PRIVATE EQUITY FUND NAME | FUND / DEAL SIZE ($M) | VINTAGE | INVESTMENT FOCUS | VPEG5 COMMITMENT ($M) | CAPITAL DRAWN ($M) | PORTFOLIO COMPANIES | EXITS |
---|---|---|---|---|---|---|---|
CPE CAPITAL 9 | $729 | 2020 | BUYOUT | $20.00 | $5.34 | 5 | - |
ADVENT PARTNERS 3 FUND | $410 | 2020 | EXPANSION / BUYOUT | $20.00 | $9.92 | 4 | - |
ALLEGRO FUND IV | $623 | 2020 | TURNAROUND | $25.00 | $12.42 | 4 | - |
ANCHORAGE CAPITAL PARTNERS FUND IV | $505 | 2021 | TURNAROUND | $25.00 | $6.38 | 4 | - |
MERCURY CAPITAL FUND 22 | $1,000 | 2022 | EXPANSION / BUYOUT | $15.00 | $5.33 | 3 | - |
RIVERSIDE AUSTRALIA FUND IV | $450 | 2022 | EXPANSION / BUYOUT | $20.00 | $0.00 | 1 | - |
ADAMANTEM ENVIRONMENTAL OPPORTUNITIES FUND | $350* | 2022 | EXPANSION | $20.00 | $2.79 | 3 | - |
NEXT CAPITAL FUND V | $375 | 2022 | EXPANSION / BUYOUT | $20.00 | $4.54 | 4 | - |
CO-INVEST NO.1 – EVENTS AIR | $187 | 2022 | EXPANSION / BUYOUT | $1.00 | $1.00 | 1 | - |
CO-INVEST NO.2 - GULL NZ | NZ$495 | 2022 | BUYOUT | $1.00 | $1.00 | 1 | - |
CO-INVEST NO.3 - COMPARE CLUB | $160 | 2022 | EXPANSION | $2.00 | $2.00 | 1 | - |
CO-INVEST NO.4 – PAC TRADING | $68 | 2023 | EXPANSION / BUYOUT | $1.02 | $1.02 | 1 | - |
TOTAL | $170.02 | $51.73 | 30** | - |
* target fund size
** Excluding Duplicates
VPEG5 is the only way to gain access to the most recent funds of managers such as Allegro, Anchorage, Mercury Capital and Riverside which are all now closed to new investments. These managers have consistently produced top-quartile performance that has seen Vantage’s program produce returns in line with its 20% p.a. target.
Some of the current VPEG5 portfolio companies include the following:
Should you require or seek any further information, please contact the Vantage Investor Services team via email at [email protected] or call 02 9067 3133.